








Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-10-01 to 2023-10-06 | 6815 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 6815 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 7290 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 7805 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 8360 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 8940 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 9570 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 10250 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 10250 EUR | WEEKLY | |
2023-12-02 to 2023-12-08 | 10250 EUR | WEEKLY | |
2023-12-09 to 2023-12-15 | 9425 EUR | WEEKLY | |
2023-12-16 to 2023-12-22 | 9425 EUR | WEEKLY | |
2023-12-23 to 2023-12-29 | 15215 EUR | WEEKLY | |
2023-12-30 to 2024-01-05 | 22910 EUR | WEEKLY | |
2024-01-06 to 2024-01-12 | 12085 EUR | WEEKLY | |
2024-01-13 to 2024-01-19 | 12085 EUR | WEEKLY | |
2024-01-20 to 2024-01-26 | 12085 EUR | WEEKLY | |
2024-01-27 to 2024-02-02 | 13310 EUR | WEEKLY | |
2024-02-03 to 2024-02-09 | 14520 EUR | WEEKLY | |
2024-02-10 to 2024-02-16 | 14520 EUR | WEEKLY | |
2024-02-17 to 2024-02-23 | 14520 EUR | WEEKLY | |
2024-02-24 to 2024-03-01 | 14520 EUR | WEEKLY | |
2024-03-02 to 2024-03-08 | 14520 EUR | WEEKLY | |
2024-03-09 to 2024-03-15 | 14520 EUR | WEEKLY | |
2024-03-16 to 2024-03-22 | 14520 EUR | WEEKLY | |
2024-03-23 to 2024-03-29 | 14520 EUR | WEEKLY | |
2024-03-30 to 2024-04-05 | 14520 EUR | WEEKLY | |
2024-04-06 to 2024-04-12 | 14520 EUR | WEEKLY | |
2024-04-13 to 2024-04-19 | 12490 EUR | WEEKLY | |
2024-04-20 to 2024-04-26 | 10460 EUR | WEEKLY | |
2024-04-27 to 2024-05-03 | 9620 EUR | WEEKLY | |
2024-05-04 to 2024-05-10 | 8850 EUR | WEEKLY | |
2024-05-11 to 2024-05-17 | 8145 EUR | WEEKLY | |
2024-05-18 to 2024-05-24 | 7530 EUR | WEEKLY | |
2024-05-25 to 2024-05-31 | 7530 EUR | WEEKLY | |
2024-06-01 to 2024-06-07 | 7530 EUR | WEEKLY | |
2024-06-08 to 2024-06-14 | 7530 EUR | WEEKLY | |
2024-06-15 to 2024-06-21 | 7530 EUR | WEEKLY | |
2024-06-22 to 2024-06-28 | 7530 EUR | WEEKLY | |
2024-06-29 to 2024-07-05 | 7530 EUR | WEEKLY | |
2024-07-06 to 2024-07-12 | 8655 EUR | WEEKLY | |
2024-07-13 to 2024-07-19 | 8655 EUR | WEEKLY | |
2024-07-20 to 2024-07-26 | 8655 EUR | WEEKLY | |
2024-07-27 to 2024-08-02 | 8655 EUR | WEEKLY | |
2024-08-03 to 2024-08-09 | 8655 EUR | WEEKLY | |
2024-08-10 to 2024-08-16 | 7740 EUR | WEEKLY | |
2024-08-17 to 2024-08-23 | 6815 EUR | WEEKLY | |
2024-08-24 to 2024-08-30 | 6815 EUR | WEEKLY | |
2024-08-31 to 2024-09-06 | 6815 EUR | WEEKLY | |
2024-09-07 to 2024-09-13 | 6815 EUR | WEEKLY | |
2024-09-14 to 2024-09-20 | 6815 EUR | WEEKLY | |
2024-09-21 to 2024-09-27 | 6815 EUR | WEEKLY | |
2024-09-28 to 2024-09-30 | 6815 EUR | WEEKLY | |
2024-10-01 to 2024-10-04 | 6815 EUR | WEEKLY | |
2024-10-05 to 2024-10-11 | 6815 EUR | WEEKLY | |
2024-10-12 to 2024-10-18 | 7290 EUR | WEEKLY | |
2024-10-19 to 2024-10-25 | 7805 EUR | WEEKLY | |
2024-10-26 to 2024-11-01 | 8360 EUR | WEEKLY | |
2024-11-02 to 2024-11-08 | 8940 EUR | WEEKLY | |
2024-11-09 to 2024-11-15 | 9570 EUR | WEEKLY | |
2024-11-16 to 2024-11-22 | 10250 EUR | WEEKLY | |
2024-11-23 to 2024-11-29 | 10250 EUR | WEEKLY | |
2024-11-30 to 2024-12-06 | 10250 EUR | WEEKLY | |
2024-12-07 to 2024-12-13 | 9425 EUR | WEEKLY | |
2024-12-14 to 2024-12-20 | 9425 EUR | WEEKLY | |
2024-12-21 to 2024-12-27 | 15215 EUR | WEEKLY | |
2024-12-28 to 2025-01-03 | 22910 EUR | WEEKLY | |
2025-01-04 to 2025-01-10 | 12085 EUR | WEEKLY | |
2025-01-11 to 2025-01-17 | 12085 EUR | WEEKLY | |
2025-01-18 to 2025-01-24 | 12085 EUR | WEEKLY | |
2025-01-25 to 2025-01-31 | 13310 EUR | WEEKLY | |
2025-02-01 to 2025-02-07 | 14520 EUR | WEEKLY | |
2025-02-08 to 2025-02-14 | 14520 EUR | WEEKLY | |
2025-02-15 to 2025-02-21 | 14520 EUR | WEEKLY | |
2025-02-22 to 2025-02-28 | 14520 EUR | WEEKLY | |
2025-03-01 to 2025-03-07 | 14520 EUR | WEEKLY | |
2025-03-08 to 2025-03-14 | 14520 EUR | WEEKLY | |
2025-03-15 to 2025-03-21 | 14520 EUR | WEEKLY | |
2025-03-22 to 2025-03-28 | 14520 EUR | WEEKLY | |
2025-03-29 to 2025-04-04 | 14520 EUR | WEEKLY | |
2025-04-05 to 2025-04-11 | 14520 EUR | WEEKLY | |
2025-04-12 to 2025-04-18 | 12490 EUR | WEEKLY | |
2025-04-19 to 2025-04-25 | 10460 EUR | WEEKLY | |
2025-04-26 to 2025-05-02 | 9620 EUR | WEEKLY | |
2025-05-03 to 2025-05-09 | 8850 EUR | WEEKLY | |
2025-05-10 to 2025-05-16 | 8145 EUR | WEEKLY | |
2025-05-17 to 2025-05-23 | 7530 EUR | WEEKLY | |
2025-05-24 to 2025-05-30 | 7530 EUR | WEEKLY | |
2025-05-31 to 2025-06-06 | 7530 EUR | WEEKLY | |
2025-06-07 to 2025-06-13 | 7530 EUR | WEEKLY | |
2025-06-14 to 2025-06-20 | 7530 EUR | WEEKLY | |
2025-06-21 to 2025-06-27 | 7530 EUR | WEEKLY | |
2025-06-28 to 2025-07-04 | 7530 EUR | WEEKLY | |
2025-07-05 to 2025-07-11 | 8655 EUR | WEEKLY | |
2025-07-12 to 2025-07-18 | 8655 EUR | WEEKLY | |
2025-07-19 to 2025-07-25 | 8655 EUR | WEEKLY | |
2025-07-26 to 2025-08-01 | 8655 EUR | WEEKLY | |
2025-08-02 to 2025-08-08 | 8655 EUR | WEEKLY | |
2025-08-09 to 2025-08-15 | 7740 EUR | WEEKLY | |
2025-08-16 to 2025-08-22 | 6815 EUR | WEEKLY | |
2025-08-23 to 2025-08-29 | 6815 EUR | WEEKLY | |
2025-08-30 to 2025-09-05 | 6815 EUR | WEEKLY | |
2025-09-06 to 2025-09-12 | 6815 EUR | WEEKLY | |
2025-09-13 to 2025-09-19 | 6815 EUR | WEEKLY | |
2025-09-20 to 2025-09-26 | 6815 EUR | WEEKLY | |
2025-09-27 to 2025-09-30 | 6815 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Caribbean |
Region | St. Martin |
Base | St. Martin, Marina de L'Anse Marcel |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | % |
Model | Bali 4.4 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 10 |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.