







Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-04-22 | 3100 EUR | WEEKLY | |
2022-04-23 to 2022-05-13 | 3800 EUR | WEEKLY | |
2022-05-14 to 2022-05-27 | 5400 EUR | WEEKLY | |
2022-05-28 to 2022-06-10 | 6600 EUR | WEEKLY | |
2022-06-11 to 2022-06-24 | 7600 EUR | WEEKLY | |
2022-06-25 to 2022-07-15 | 8800 EUR | WEEKLY | |
2022-07-16 to 2022-08-12 | 9400 EUR | WEEKLY | |
2022-08-13 to 2022-08-26 | 8800 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 7900 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 7700 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 6800 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 5500 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 4000 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 3400 EUR | WEEKLY | |
2022-10-08 to 2022-12-31 | 3100 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | Marina Mandalina, Sibenik |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Bali 4.2 - 4 + 1 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 45 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 1 |
Berths crew | 1 |
Cabins | 5 |
Passenger cabins | 4 |
Cabins crew | 1 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.