











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-01-06 | 15500 EUR | WEEKLY | |
2023-01-07 to 2023-05-12 | 15500 EUR | WEEKLY | |
2023-05-13 to 2023-06-02 | 15500 EUR | WEEKLY | |
2023-06-03 to 2023-06-30 | 17500 EUR | WEEKLY | |
2023-07-01 to 2023-07-28 | 21500 EUR | WEEKLY | |
2023-07-29 to 2023-09-01 | 23500 EUR | WEEKLY | |
2023-09-02 to 2023-09-29 | 17500 EUR | WEEKLY | |
2023-09-30 to 2023-10-20 | 15500 EUR | WEEKLY | |
2023-10-21 to 2023-12-23 | 19500 EUR | WEEKLY | |
2023-12-24 to 2023-12-31 | 23000 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Italy |
Region | Sardinia |
Base | Olbia |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Bali 5.4 - 5 + 2 cab |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 80 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 14 |
Berths cabin | 10 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 7 |
Passenger cabins | 5 |
Cabins crew | 2 |
Toilets | 5 |
Passenger toilets | 5 |
Toilets crew | 0 |
Size | |
Length Overall | 56 ft / 17 m |
Beam | 30 ft / 9 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
APA (Advance Provisioning Allowance) | Included in the Price | --- | Every locations |
Skipper | Obligatory | 1 400,00 EUR per week + food | Every locations |
Hostess/Deckhand | Optional | 1 050,00 EUR per week + food | Every locations |
Chef | Optional | 1 400,00 EUR per week + food | Every locations |
Provisioning | Optional | 0,00 EUR per booking | Every locations |
Transfer | Optional | 0,00 EUR one-way | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.