











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-03-18 | 900 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 900 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 900 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 1000 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 1000 EUR | WEEKLY | |
2022-04-16 to 2022-04-22 | 1000 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 1020 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 1100 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 1200 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 1380 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 1440 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 1540 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 1790 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 1990 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 2180 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 2250 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 2400 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 2430 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 2470 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 2470 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 2470 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 2470 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 2300 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 2260 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 2100 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 1990 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 1720 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 1430 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 1170 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 1070 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 1070 EUR | WEEKLY | |
2022-10-15 to 2022-10-21 | 1070 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 1050 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 1050 EUR | WEEKLY | |
2022-11-05 to 2022-12-31 | 1050 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 2 weeks or more | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | More boats | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Online booking discount | PERCENTAGE | 2 % |
General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | ACI Marina Vodice |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 08:30:00 |
Max discount | 5 % |
Model | Bavaria Cruiser 32 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 20 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 5 |
Berths cabin | 4 |
Berths salon | 1 |
Berths crew | 0 |
Cabins | 2 |
Passenger cabins | 2 |
Cabins crew | 0 |
Toilets | 1 |
Passenger toilets | 1 |
Toilets crew | 0 |
Size | |
Length Overall | 33 ft / 10 m |
Beam | 10 ft / 3 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.