











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-01-06 | 16500 EUR | WEEKLY | |
2023-01-07 to 2023-01-13 | 14190 EUR | WEEKLY | |
2023-01-14 to 2023-01-20 | 14910 EUR | WEEKLY | |
2023-01-21 to 2023-01-27 | 14910 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 15680 EUR | WEEKLY | |
2023-02-04 to 2023-02-10 | 15680 EUR | WEEKLY | |
2023-02-11 to 2023-02-17 | 15680 EUR | WEEKLY | |
2023-02-18 to 2023-02-24 | 15680 EUR | WEEKLY | |
2023-02-25 to 2023-03-03 | 15680 EUR | WEEKLY | |
2023-03-04 to 2023-03-10 | 15680 EUR | WEEKLY | |
2023-03-11 to 2023-03-17 | 15680 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 15680 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 15680 EUR | WEEKLY | |
2023-04-01 to 2023-04-07 | 11350 EUR | WEEKLY | |
2023-04-08 to 2023-04-14 | 11350 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 11350 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 11350 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 10560 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 10560 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 10560 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 10560 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 10560 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 10560 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 10560 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 10560 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 10560 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 9500 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 9360 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 9360 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 9360 EUR | WEEKLY | |
2023-07-29 to 2023-10-13 | 10400 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 10400 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 10400 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 11550 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 13200 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 13200 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 13200 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 13200 EUR | WEEKLY | |
2023-12-02 to 2023-12-08 | 13200 EUR | WEEKLY | |
2023-12-09 to 2023-12-15 | 13200 EUR | WEEKLY | |
2023-12-16 to 2023-12-31 | 16500 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
General | |
---|---|
Country | United States Virgin Islands |
Region | US- Virgin Islands |
Base | Bimini Marina, St Thomas, USVI |
Kind | Power catamaran |
Skipper licence required | No |
Check in time | 16:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Aquila 48 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | No data available |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 9 |
Berts | 9 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 1 |
Cabins | 5 |
Passenger cabins | 4 |
Cabins crew | 1 |
Toilets | 5 |
Passenger toilets | 4 |
Toilets crew | 1 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 23 ft / 7 m |
Draft | 20 ft / 6 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Navigare Carefree | Obligatory | 610,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 170,00 EUR per 2 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 320,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 470,00 EUR per 4 weeks and more | Every locations |
WIFI package | Optional | 130,44 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.