











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-12-17 to 2022-12-23 | 6758 EUR | WEEKLY | |
2022-12-24 to 2022-12-30 | 6758 EUR | WEEKLY | |
2022-12-31 to 2023-01-06 | 6758 EUR | WEEKLY | |
2023-01-07 to 2023-01-13 | 5507 EUR | WEEKLY | |
2023-01-14 to 2023-01-20 | 5507 EUR | WEEKLY | |
2023-01-21 to 2023-01-27 | 5507 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 5507 EUR | WEEKLY | |
2023-02-04 to 2023-02-10 | 5507 EUR | WEEKLY | |
2023-02-11 to 2023-02-17 | 5507 EUR | WEEKLY | |
2023-02-18 to 2023-02-24 | 5507 EUR | WEEKLY | |
2023-02-25 to 2023-03-03 | 5507 EUR | WEEKLY | |
2023-03-04 to 2023-03-10 | 5507 EUR | WEEKLY | |
2023-03-11 to 2023-03-17 | 5507 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 5507 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 5507 EUR | WEEKLY | |
2023-04-01 to 2023-04-07 | 5507 EUR | WEEKLY | |
2023-04-08 to 2023-04-14 | 5507 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 5507 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 4843 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 4843 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 4843 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 4843 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 4843 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 4843 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 4843 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 4843 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 4843 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 4505 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 4505 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 4505 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 4505 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 4505 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 4505 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 4505 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 4505 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 4505 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 4505 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 4505 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 4505 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 4505 EUR | WEEKLY | |
2023-09-23 to 2023-09-29 | 4505 EUR | WEEKLY | |
2023-09-30 to 2023-10-06 | 4505 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 4843 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 4843 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 4843 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 4843 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 4843 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 4843 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 4843 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 4843 EUR | WEEKLY | |
2023-12-02 to 2023-12-08 | 4843 EUR | WEEKLY | |
2023-12-09 to 2023-12-15 | 4843 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Caribbean |
Region | St. Lucia |
Base | St Lucia, Rodney Bay Marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 16:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Bavaria Cruiser 46 - 4 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 55 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 8 |
Berts | 8 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
Additional charge | Optional | 443,00 EUR per booking | Every locations |
Cook | Optional | 165,00 EUR per day + food | Every locations |
One way | Optional | 685,00 EUR one-way | Every locations |
Crew | Optional | 90,00 EUR per day + food | Every locations |
Skipper | Optional | 200,00 EUR per day + food | Every locations |
WI-FI Internet connection on boat | Optional | 23,00 EUR per week | Every locations |
One way | Optional | 685,00 EUR one-way | Every locations |
One way | Optional | 1 200,00 EUR one-way | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.