











Date From
Duration
Charter Prices | 33 000,00 EUR |
Rental Total | 33 000 EUR |
Deposit | 0 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-06-02 | 31000 EUR | WEEKLY | |
2023-06-03 to 2023-06-30 | 33000 EUR | WEEKLY | |
2023-07-01 to 2023-09-01 | 35000 EUR | WEEKLY | |
2023-09-02 to 2023-09-29 | 33000 EUR | WEEKLY | |
2023-09-30 to 2023-12-31 | 31000 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Early booking | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | 2 weeks or more | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | Boat show discount | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Marina Split - ACI |
Kind | Luxury motor yacht |
Skipper licence required | No |
Check in time | 18:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Deauville 760 |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 1700 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 8 |
Berts | 8 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 75 ft / 23 m |
Beam | 20 ft / 6 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
APA (Advance Provisioning Allowance) | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.