






Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Italy |
Region | Sardinia |
Base | Golfo Aranci Marina Dell’Isola |
Kind | Sailing yacht |
Skipper licence required | No |
No | |
Max discount | % |
Model | Dufour 460 GL |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | 2023 |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 73 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 10 |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 4 |
Passenger cabins | 4 |
Cabins crew | 0 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.