




Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-06-03 | 1906 EUR | WEEKLY | |
2022-06-04 to 2022-06-24 | 2128 EUR | WEEKLY | |
2022-06-25 to 2022-07-29 | 3176 EUR | WEEKLY | |
2022-07-30 to 2022-08-19 | 3556 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 3176 EUR | WEEKLY | |
2022-08-27 to 2022-09-30 | 2795 EUR | WEEKLY | |
2022-10-01 to 2022-12-31 | 1906 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Istra |
Base | Marina Tehnomont Veruda, Pula |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Dufour 412 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 55 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.