











Date From
Duration
Charter Prices | 4 800,00 EUR |
Discounts ( 10 % ) | - 480,00 EUR |
Rental Total | 4 320 EUR |
Deposit | 0 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-14 | 2560 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 3200 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 3840 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 3840 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 3840 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 4480 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 4480 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 4480 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 4800 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 4800 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 4800 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 4800 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 5440 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 5440 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 5440 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 5760 EUR | WEEKLY | |
2023-07-29 to 2023-08-04 | 5760 EUR | WEEKLY | |
2023-08-05 to 2023-08-11 | 6400 EUR | WEEKLY | |
2023-08-12 to 2023-08-18 | 6400 EUR | WEEKLY | |
2023-08-19 to 2023-08-25 | 5440 EUR | WEEKLY | |
2023-08-26 to 2023-09-01 | 5440 EUR | WEEKLY | |
2023-09-02 to 2023-09-08 | 5440 EUR | WEEKLY | |
2023-09-09 to 2023-09-15 | 4800 EUR | WEEKLY | |
2023-09-16 to 2023-09-22 | 4800 EUR | WEEKLY | |
2023-09-23 to 2023-09-29 | 3840 EUR | WEEKLY | |
2023-09-30 to 2023-10-06 | 3840 EUR | WEEKLY | |
2023-10-07 to 2023-10-13 | 3200 EUR | WEEKLY | |
2023-10-14 to 2023-12-31 | 2560 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
2023-06-03 to 2023-06-10 | Special discount | PERCENTAGE | 10 % |
General | |
---|---|
Country | Greece |
Region | Athens area/Saronic/Peloponese |
Base | Athens, Agios Kosmas marina |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Nautitech 40 Open - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 30 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 10 |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Navigare Carefree | Obligatory | 495,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 170,00 EUR per 2 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 320,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 470,00 EUR per 4 weeks and more | Every locations |
avs | Optional | 80,00 EUR per week | Every locations |
Optional | 50,00 EUR per week | Every locations | |
Optional | 100,00 EUR per booking | Every locations | |
Optional | 120,00 EUR per week | Every locations | |
Extra cleaning | Optional | 350,00 EUR per booking | Every locations |
Hostess | Optional | 1 120,00 EUR per week + food |
|
Cook | Optional | 200,00 EUR per day + food | Every locations |
Skipper | Optional | 1 490,00 EUR per week + food | Every locations |
Transfer | Optional | 70,00 EUR one-way | Every locations |
Transfer | Optional | 130,00 EUR one-way | Every locations |
VIP Pack | Optional | 400,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.