











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Marina Trogir - ACI |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 08:00:00 |
Max discount | 6 % |
Model | Lagoon 40 - 4 + 2 cab |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 45 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 23 ft / 7 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | self tacking jib |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
WIFI | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.