











Date From
Duration
Charter Prices | 6 020,00 EUR |
Discounts ( 20 % +869.56 % ) | - 2 073,56 EUR |
Rental Total | 3 946 EUR |
Deposit | 0 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-01-06 | 9400 EUR | WEEKLY | |
2023-01-07 to 2023-01-13 | 8080 EUR | WEEKLY | |
2023-01-14 to 2023-01-20 | 8080 EUR | WEEKLY | |
2023-01-21 to 2023-01-27 | 8080 EUR | WEEKLY | |
2023-01-28 to 2023-02-03 | 8930 EUR | WEEKLY | |
2023-02-04 to 2023-02-10 | 8930 EUR | WEEKLY | |
2023-02-11 to 2023-02-17 | 8930 EUR | WEEKLY | |
2023-02-18 to 2023-02-24 | 8930 EUR | WEEKLY | |
2023-02-25 to 2023-03-03 | 8930 EUR | WEEKLY | |
2023-03-04 to 2023-03-10 | 8930 EUR | WEEKLY | |
2023-03-11 to 2023-03-17 | 8930 EUR | WEEKLY | |
2023-03-18 to 2023-03-24 | 8930 EUR | WEEKLY | |
2023-03-25 to 2023-03-31 | 8930 EUR | WEEKLY | |
2023-04-01 to 2023-04-07 | 6460 EUR | WEEKLY | |
2023-04-08 to 2023-04-14 | 6460 EUR | WEEKLY | |
2023-04-15 to 2023-04-21 | 6460 EUR | WEEKLY | |
2023-04-22 to 2023-04-28 | 6460 EUR | WEEKLY | |
2023-04-29 to 2023-05-05 | 6020 EUR | WEEKLY | |
2023-05-06 to 2023-05-12 | 6020 EUR | WEEKLY | |
2023-05-13 to 2023-05-19 | 6020 EUR | WEEKLY | |
2023-05-20 to 2023-05-26 | 6020 EUR | WEEKLY | |
2023-05-27 to 2023-06-02 | 6020 EUR | WEEKLY | |
2023-06-03 to 2023-06-09 | 6020 EUR | WEEKLY | |
2023-06-10 to 2023-06-16 | 6020 EUR | WEEKLY | |
2023-06-17 to 2023-06-23 | 6020 EUR | WEEKLY | |
2023-06-24 to 2023-06-30 | 6020 EUR | WEEKLY | |
2023-07-01 to 2023-07-07 | 5420 EUR | WEEKLY | |
2023-07-08 to 2023-07-14 | 5330 EUR | WEEKLY | |
2023-07-15 to 2023-07-21 | 5330 EUR | WEEKLY | |
2023-07-22 to 2023-07-28 | 5330 EUR | WEEKLY | |
2023-07-29 to 2023-10-13 | 5920 EUR | WEEKLY | |
2023-10-14 to 2023-10-20 | 5920 EUR | WEEKLY | |
2023-10-21 to 2023-10-27 | 5920 EUR | WEEKLY | |
2023-10-28 to 2023-11-03 | 6580 EUR | WEEKLY | |
2023-11-04 to 2023-11-10 | 7520 EUR | WEEKLY | |
2023-11-11 to 2023-11-17 | 7520 EUR | WEEKLY | |
2023-11-18 to 2023-11-24 | 7520 EUR | WEEKLY | |
2023-11-25 to 2023-12-01 | 7520 EUR | WEEKLY | |
2023-12-02 to 2023-12-08 | 7520 EUR | WEEKLY | |
2023-12-09 to 2023-12-15 | 7520 EUR | WEEKLY | |
2023-12-16 to 2023-12-31 | 9400 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
2023-06-03 to 2023-06-10 | Season discount | PERCENTAGE | 20 % |
General | |
---|---|
Country | United States Virgin Islands |
Region | US- Virgin Islands |
Base | Bimini Marina, St Thomas, USVI |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 16:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Lagoon 42 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
Navigare Carefree | Obligatory | 550,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 170,00 EUR per 2 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 320,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 470,00 EUR per 4 weeks and more | Every locations |
WIFI package | Optional | 130,44 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.