











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | Marina Mandalina, Sibenik |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 08:30:00 |
Max discount | 5 % |
Model | Dufour 48 Catamaran - 5 + 1 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 60 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 13 |
Berths cabin | 10 |
Berths salon | 2 |
Berths crew | 1 |
Cabins | 6 |
Passenger cabins | 5 |
Cabins crew | 1 |
Toilets | 6 |
Passenger toilets | 6 |
Toilets crew | 0 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | classic/standard |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.