











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-01-07 | 2519 EUR | WEEKLY | |
2022-01-08 to 2022-01-14 | 2519 EUR | WEEKLY | |
2022-01-15 to 2022-01-21 | 2519 EUR | WEEKLY | |
2022-01-22 to 2022-01-28 | 2519 EUR | WEEKLY | |
2022-01-29 to 2022-02-04 | 2519 EUR | WEEKLY | |
2022-02-05 to 2022-02-11 | 2519 EUR | WEEKLY | |
2022-02-12 to 2022-02-18 | 2519 EUR | WEEKLY | |
2022-02-19 to 2022-02-25 | 2519 EUR | WEEKLY | |
2022-02-26 to 2022-03-04 | 2519 EUR | WEEKLY | |
2022-03-05 to 2022-03-11 | 2519 EUR | WEEKLY | |
2022-03-12 to 2022-03-18 | 2519 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 2519 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 2519 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 2519 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 2999 EUR | WEEKLY | |
2022-04-16 to 2022-04-22 | 2999 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 2999 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 4659 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 4659 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 4659 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 4659 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 5099 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 5099 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 5099 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 5099 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 5599 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 5599 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 5599 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 5599 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 6059 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 6059 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 6059 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 6059 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 5399 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 5399 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 5399 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 5399 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 3799 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 3799 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 3799 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 3799 EUR | WEEKLY | |
2022-10-15 to 2022-10-21 | 3039 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 3039 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 3039 EUR | WEEKLY | |
2022-11-05 to 2022-11-11 | 3039 EUR | WEEKLY | |
2022-11-12 to 2022-11-18 | 3039 EUR | WEEKLY | |
2022-11-19 to 2022-11-25 | 3039 EUR | WEEKLY | |
2022-11-26 to 2022-12-02 | 3039 EUR | WEEKLY | |
2022-12-03 to 2022-12-09 | 3039 EUR | WEEKLY | |
2022-12-10 to 2022-12-16 | 3039 EUR | WEEKLY | |
2022-12-17 to 2022-12-23 | 3039 EUR | WEEKLY | |
2022-12-24 to 2022-12-31 | 3039 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Kvarner |
Base | Marina Novi, Novi Vinodolski |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Elan Impression 50 - 5 + 1 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 80 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 11 |
Berths cabin | 10 |
Berths salon | 0 |
Berths crew | 1 |
Cabins | 6 |
Passenger cabins | 5 |
Cabins crew | 1 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.