











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-10-01 to 2022-10-28 | 23590 EUR | WEEKLY | |
2022-10-29 to 2022-12-23 | 28630 EUR | WEEKLY | |
2022-12-24 to 2023-01-06 | 42070 EUR | WEEKLY | |
2023-01-07 to 2023-08-04 | 28630 EUR | WEEKLY | |
2023-08-05 to 2023-09-30 | 23590 EUR | WEEKLY | |
2023-10-01 to 2023-10-27 | 23590 EUR | WEEKLY | |
2023-10-28 to 2023-12-22 | 28630 EUR | WEEKLY | |
2023-12-23 to 2024-01-05 | 42070 EUR | WEEKLY | |
2024-01-06 to 2024-08-02 | 28630 EUR | WEEKLY | |
2024-08-03 to 2024-09-30 | 23590 EUR | WEEKLY | |
2024-10-01 to 2024-10-25 | 23590 EUR | WEEKLY | |
2024-10-26 to 2024-12-20 | 28630 EUR | WEEKLY | |
2024-12-21 to 2025-01-03 | 42070 EUR | WEEKLY | |
2025-01-04 to 2025-08-01 | 28630 EUR | WEEKLY | |
2025-08-02 to 2025-09-30 | 23590 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Bahamas |
Region | New Providence |
Base | Nassau, Palm Cay Marina |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Lagoon 620 - 5 + 2 cab. |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 110 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 10 |
Berts | 12 |
Berths cabin | 10 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 7 |
Passenger cabins | 5 |
Cabins crew | 2 |
Toilets | 5 |
Passenger toilets | 5 |
Toilets crew | 0 |
Size | |
Length Overall | 62 ft / 19 m |
Beam | 33 ft / 10 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Bahamas foreign charter tax | Included in the Price | --- |
|
National parks permit | Included in the Price | --- |
|
BVI Cruising Tax | Obligatory | 3,64 EUR per guest/day |
|
Charge for additional guest | Obligatory | 60,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 120,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 120,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 200,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 200,00 EUR per guest/day |
|
Green Tax | Obligatory | 7,27 EUR per guest/night |
|
Search & Sea rescue | Obligatory | 1,82 EUR per person |
|
Transfer | Obligatory | 280,00 EUR round trip |
|
Visar (USVI search & rescue) | Obligatory | 8,33 EUR per booking |
|
avs | Optional | 55,00 EUR per booking |
|
Optional | 70,00 EUR per booking |
| |
Optional | 21,00 EUR per week |
| |
Optional | 17,00 EUR per booking |
| |
Optional | 42,00 EUR per set | ||
Optional | 21,00 EUR per day |
| |
Optional | 35,00 EUR per week |
| |
Additional charge | Optional | 50,00 EUR per piece |
|
Transfer | Optional | 14,55 EUR one-way |
|
Transfer | Optional | 29,09 EUR round trip |
|
Transfer | Optional | 29,09 EUR one-way |
|
Transfer | Optional | 58,18 EUR round trip |
|
WI-FI Internet connection on boat | Optional | 10,00 EUR per night |
|
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.