










Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-21 | 2500 EUR | WEEKLY | |
2023-04-22 to 2023-05-26 | 3300 EUR | WEEKLY | |
2023-05-27 to 2023-06-09 | 3950 EUR | WEEKLY | |
2023-06-10 to 2023-06-30 | 4600 EUR | WEEKLY | |
2023-07-01 to 2023-07-28 | 5200 EUR | WEEKLY | |
2023-07-29 to 2023-08-18 | 5800 EUR | WEEKLY | |
2023-08-19 to 2023-09-15 | 5200 EUR | WEEKLY | |
2023-09-16 to 2023-09-29 | 4250 EUR | WEEKLY | |
2023-09-30 to 2023-10-13 | 3200 EUR | WEEKLY | |
2023-10-14 to 2023-12-31 | 2500 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Greece |
Region | Athens area/Saronic/Peloponese |
Base | Athens, Alimos marina |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Sun Odyssey 509 - 5 + 1 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | 2023 |
Genoa year of refit | 2023 |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 75 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 12 |
Berths cabin | 10 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 5 |
Cabins crew | 1 |
Toilets | 3 |
Passenger toilets | 3 |
Toilets crew | 0 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
Final cleaning | Obligatory | 220,00 EUR per booking | Every locations |
avs | Optional | 150,00 EUR per week | Every locations |
Optional | 80,00 EUR per week | Every locations | |
Optional | 190,00 EUR per booking | Every locations | |
Optional | 150,00 EUR per week | Every locations | |
Optional | 80,00 EUR per booking | Every locations | |
Hostess | Optional | 190,00 EUR per day | Every locations |
Cook | Optional | 190,00 EUR per day | Every locations |
Damage waiver | Optional | 40,00 EUR per day | Every locations |
One way | Optional | 1 000,00 EUR per booking | Every locations |
Early boarding /Check in | Optional | 300,00 EUR per booking | Every locations |
Skipper | Optional | 190,00 EUR per day | Every locations |
Luggage storage | Optional | 200,00 EUR per boat | Every locations |
Transfer | Optional | 45,00 EUR one-way | Every locations |
Transfer | Optional | 55,00 EUR one-way | Every locations |
Transfer | Optional | 100,00 EUR one-way | Every locations |
Transfer | Optional | 110,00 EUR one-way | Every locations |
Transfer | Optional | 130,00 EUR one-way | Every locations |
Deposit insurance | Optional | 175,00 EUR per booking | Every locations |
WI-FI Internet connection on boat | Optional | 60,00 EUR per week | Every locations |
WI-FI Internet connection on boat | Optional | 100,00 EUR per week | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.