





Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-05-27 | 3677 EUR | WEEKLY | |
2022-05-28 to 2022-06-24 | 6017 EUR | WEEKLY | |
2022-06-25 to 2022-07-22 | 7332 EUR | WEEKLY | |
2022-07-23 to 2022-08-19 | 9160 EUR | WEEKLY | |
2022-08-20 to 2022-09-02 | 6017 EUR | WEEKLY | |
2022-09-03 to 2022-09-23 | 5140 EUR | WEEKLY | |
2022-09-24 to 2022-12-31 | 3677 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Base | Bormes Les Mimosas |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Lagoon 42 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 10 |
Berths cabin | 8 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 43 ft / 13 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Service Pack | Obligatory | 200,00 EUR per booking | Every locations |
Early Check in | Optional | 150,00 EUR per booking | Every locations |
WI-FI Internet connection on boat | Optional | 0,00 EUR per booking | Every locations |
Skipper | Optional | 300,00 EUR per day | Every locations |
Hostess | Optional | 180,00 EUR per day | Every locations |
Starter pack | Optional | 40,00 EUR per booking | Every locations |
Late Check in | Optional | 325,00 EUR per booking | Every locations |
Harbour and marine fee | Optional | 0,00 EUR per booking | Every locations |
Non refundable deposit/ insurance | Optional | 45,00 EUR per day | Every locations |
Non refundable deposit/ insurance | Optional | 35,00 EUR per day | Every locations |
There are no reviews yet. Be the first one to write one.
Date From
Duration