











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-07 | 1900 EUR | WEEKLY | |
2023-04-08 to 2023-04-28 | 2600 EUR | WEEKLY | |
2023-04-29 to 2023-05-19 | 2900 EUR | WEEKLY | |
2023-05-20 to 2023-06-30 | 3300 EUR | WEEKLY | |
2023-07-01 to 2023-08-18 | 3500 EUR | WEEKLY | |
2023-08-19 to 2023-09-08 | 3300 EUR | WEEKLY | |
2023-09-09 to 2023-09-22 | 2900 EUR | WEEKLY | |
2023-09-23 to 2023-10-06 | 2600 EUR | WEEKLY | |
2023-10-07 to 2023-12-31 | 1900 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Šibenik region |
Base | Marina Hramina, Murter |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | % |
Model | Bavaria Cruiser 41 - 3 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 40 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 7 |
Berts | 7 |
Berths cabin | 6 |
Berths salon | 1 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 39 ft / 12 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
WIFI | Included in the Price | --- | Every locations |
Welcome package | Included in the Price | --- | Every locations |
Standard Charter Pack | Included in the Price | --- | Every locations |
avs | Optional | 120,00 EUR per week | Every locations |
Extra cleaning – pets | Optional | 100,00 EUR per booking | Every locations |
Extra cleaning + bedlinen (crew change) | Optional | 200,00 EUR per booking | Every locations |
Overnight on board | Optional | 110,00 EUR per booking | Every locations |
Crew change | Optional | 70,00 EUR per booking | Every locations |
Skipper | Optional | 200,00 EUR per day + food | Every locations |
Filling the fuel (fuel price is not included) | Optional | 125,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.