











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-01-01 to 2022-03-18 | 2200 EUR | WEEKLY | |
2022-03-19 to 2022-03-25 | 2200 EUR | WEEKLY | |
2022-03-26 to 2022-04-01 | 2200 EUR | WEEKLY | |
2022-04-02 to 2022-04-08 | 2200 EUR | WEEKLY | |
2022-04-09 to 2022-04-15 | 2240 EUR | WEEKLY | |
2022-04-16 to 2022-04-22 | 2240 EUR | WEEKLY | |
2022-04-23 to 2022-04-29 | 2900 EUR | WEEKLY | |
2022-04-30 to 2022-05-06 | 3000 EUR | WEEKLY | |
2022-05-07 to 2022-05-13 | 3300 EUR | WEEKLY | |
2022-05-14 to 2022-05-20 | 3700 EUR | WEEKLY | |
2022-05-21 to 2022-05-27 | 4400 EUR | WEEKLY | |
2022-05-28 to 2022-06-03 | 5900 EUR | WEEKLY | |
2022-06-04 to 2022-06-10 | 6580 EUR | WEEKLY | |
2022-06-11 to 2022-06-17 | 6900 EUR | WEEKLY | |
2022-06-18 to 2022-06-24 | 7600 EUR | WEEKLY | |
2022-06-25 to 2022-07-01 | 7800 EUR | WEEKLY | |
2022-07-02 to 2022-07-08 | 8050 EUR | WEEKLY | |
2022-07-09 to 2022-07-15 | 8080 EUR | WEEKLY | |
2022-07-16 to 2022-07-22 | 8080 EUR | WEEKLY | |
2022-07-23 to 2022-07-29 | 8080 EUR | WEEKLY | |
2022-07-30 to 2022-08-05 | 8080 EUR | WEEKLY | |
2022-08-06 to 2022-08-12 | 8080 EUR | WEEKLY | |
2022-08-13 to 2022-08-19 | 8080 EUR | WEEKLY | |
2022-08-20 to 2022-08-26 | 7300 EUR | WEEKLY | |
2022-08-27 to 2022-09-02 | 7000 EUR | WEEKLY | |
2022-09-03 to 2022-09-09 | 6550 EUR | WEEKLY | |
2022-09-10 to 2022-09-16 | 5850 EUR | WEEKLY | |
2022-09-17 to 2022-09-23 | 4500 EUR | WEEKLY | |
2022-09-24 to 2022-09-30 | 3280 EUR | WEEKLY | |
2022-10-01 to 2022-10-07 | 2500 EUR | WEEKLY | |
2022-10-08 to 2022-10-14 | 2480 EUR | WEEKLY | |
2022-10-15 to 2022-10-21 | 2450 EUR | WEEKLY | |
2022-10-22 to 2022-10-28 | 2450 EUR | WEEKLY | |
2022-10-29 to 2022-11-04 | 2450 EUR | WEEKLY | |
2022-11-05 to 2022-12-31 | 2450 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-01-01 to 2022-12-31 | Boat show discount | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Repeated client | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | 2 weeks or more | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | More boats | PERCENTAGE | 5 % |
2022-01-01 to 2022-12-31 | Online booking discount | PERCENTAGE | 2 % |
General | |
---|---|
Country | Croatia |
Region | Zadar region |
Base | Marina Dalmacija, Sukosan |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 08:30:00 |
Max discount | 5 % |
Model | Lagoon 450 - 4 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 54 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 12 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 2 |
Cabins | 6 |
Passenger cabins | 4 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | classic/standard |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.