











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-01-07 | 11870 EUR | WEEKLY | |
2023-01-08 to 2023-01-14 | 10630 EUR | WEEKLY | |
2023-01-15 to 2023-01-21 | 10630 EUR | WEEKLY | |
2023-01-22 to 2023-01-28 | 10630 EUR | WEEKLY | |
2023-01-29 to 2023-02-04 | 10630 EUR | WEEKLY | |
2023-02-05 to 2023-02-11 | 12800 EUR | WEEKLY | |
2023-02-12 to 2023-02-18 | 12800 EUR | WEEKLY | |
2023-02-19 to 2023-02-25 | 12800 EUR | WEEKLY | |
2023-02-26 to 2023-03-04 | 12800 EUR | WEEKLY | |
2023-03-05 to 2023-03-11 | 12800 EUR | WEEKLY | |
2023-03-12 to 2023-03-18 | 12800 EUR | WEEKLY | |
2023-03-19 to 2023-03-25 | 13750 EUR | WEEKLY | |
2023-03-26 to 2023-04-01 | 13750 EUR | WEEKLY | |
2023-04-02 to 2023-04-08 | 11000 EUR | WEEKLY | |
2023-04-09 to 2023-04-15 | 11000 EUR | WEEKLY | |
2023-04-16 to 2023-04-22 | 11000 EUR | WEEKLY | |
2023-04-23 to 2023-04-29 | 11500 EUR | WEEKLY | |
2023-04-30 to 2023-05-06 | 11000 EUR | WEEKLY | |
2023-05-07 to 2023-05-13 | 11000 EUR | WEEKLY | |
2023-05-14 to 2023-05-20 | 11000 EUR | WEEKLY | |
2023-05-21 to 2023-05-27 | 11000 EUR | WEEKLY | |
2023-05-28 to 2023-06-03 | 10000 EUR | WEEKLY | |
2023-06-04 to 2023-06-10 | 10000 EUR | WEEKLY | |
2023-06-11 to 2023-06-17 | 10000 EUR | WEEKLY | |
2023-06-18 to 2023-06-24 | 10000 EUR | WEEKLY | |
2023-06-25 to 2023-07-01 | 10120 EUR | WEEKLY | |
2023-07-02 to 2023-07-08 | 10120 EUR | WEEKLY | |
2023-07-09 to 2023-07-15 | 9240 EUR | WEEKLY | |
2023-07-16 to 2023-07-22 | 9240 EUR | WEEKLY | |
2023-07-23 to 2023-07-29 | 9240 EUR | WEEKLY | |
2023-07-30 to 2023-08-05 | 9240 EUR | WEEKLY | |
2023-08-06 to 2023-08-12 | 9240 EUR | WEEKLY | |
2023-08-13 to 2023-09-09 | 7030 EUR | WEEKLY | |
2023-09-10 to 2023-09-23 | 7030 EUR | WEEKLY | |
2023-09-24 to 2023-10-07 | 7030 EUR | WEEKLY | |
2023-10-08 to 2023-10-21 | 7030 EUR | WEEKLY | |
2023-10-22 to 2023-10-28 | 9140 EUR | WEEKLY | |
2023-10-29 to 2023-11-04 | 9140 EUR | WEEKLY | |
2023-11-05 to 2023-11-11 | 10150 EUR | WEEKLY | |
2023-11-12 to 2023-11-18 | 10150 EUR | WEEKLY | |
2023-11-19 to 2023-11-25 | 10150 EUR | WEEKLY | |
2023-11-26 to 2023-12-02 | 9080 EUR | WEEKLY | |
2023-12-03 to 2023-12-09 | 9080 EUR | WEEKLY | |
2023-12-10 to 2023-12-16 | 9080 EUR | WEEKLY | |
2023-12-17 to 2023-12-31 | 15620 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
General | |
---|---|
Country | Bahamas |
Region | Abaco Islands |
Base | Conch Inn Marina, Marsh Harbour |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 16:00:00 |
Check out time | 10:00:00 |
Max discount | 5 % |
Model | Lagoon 50 - 6 + 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 80 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 14 |
Berths cabin | 12 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 8 |
Passenger cabins | 6 |
Cabins crew | 2 |
Toilets | 4 |
Passenger toilets | 4 |
Toilets crew | 0 |
Size | |
Length Overall | 49 ft / 15 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Navigare Carefree | Obligatory | 610,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 170,00 EUR per 2 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 320,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 470,00 EUR per 4 weeks and more | Every locations |
APA (Advance Provisioning Allowance) | Optional | 4 000,00 EUR per week | Every locations |
Certification Skipper (ASA) | Optional | 285,00 EUR per day | Every locations |
Checkout Skipper | Optional | 305,00 EUR per booking | Every locations |
Cook | Optional | 210,00 EUR per day + food | Every locations |
Cook | Optional | 245,00 EUR per day + food | Every locations |
Skipper | Optional | 270,00 EUR per day + food | Every locations |
Skipper | Optional | 315,00 EUR per day + food | Every locations |
WIFI package | Optional | 130,44 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.