











Date From
Duration
Charter Prices | 3 700,00 EUR |
Rental Total | 3 700 EUR |
Deposit | 3 000 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-19 | 3700 EUR | WEEKLY | |
2023-04-20 to 2023-05-10 | 4500 EUR | WEEKLY | |
2023-05-11 to 2023-05-17 | 6500 EUR | WEEKLY | |
2023-05-18 to 2023-06-07 | 9000 EUR | WEEKLY | |
2023-06-08 to 2023-06-21 | 11500 EUR | WEEKLY | |
2023-06-22 to 2023-08-16 | 13500 EUR | WEEKLY | |
2023-08-17 to 2023-08-30 | 11500 EUR | WEEKLY | |
2023-08-31 to 2023-09-13 | 9000 EUR | WEEKLY | |
2023-09-14 to 2023-09-20 | 6500 EUR | WEEKLY | |
2023-09-21 to 2023-09-27 | 4500 EUR | WEEKLY | |
2023-09-28 to 2023-12-31 | 3700 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Croatia |
Region | Split region |
Base | Trogir, Marina Trogir - SCT |
Kind | Catamaran |
Skipper licence required | No |
No | |
Max discount | % |
Model | Lagoon 46 - 4 + 1 cab. |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 57 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 11 |
Berths cabin | 8 |
Berths salon | 2 |
Berths crew | 1 |
Cabins | 5 |
Passenger cabins | 4 |
Cabins crew | 1 |
Toilets | 5 |
Passenger toilets | 4 |
Toilets crew | 1 |
Size | |
Length Overall | 46 ft / 14 m |
Beam | 26 ft / 8 m |
Draft | 3 ft / 1 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Beeding | Included in the Price | --- | Every locations |
WIFI | Included in the Price | --- | Every locations |
Comfort Pack | Obligatory | 600,00 EUR per booking | Every locations |
Skipper | Obligatory | 1 200,00 EUR per week + food | Every locations |
Comfort Pack | Obligatory | 700,00 EUR per booking | Every locations |
APA (Advance Provisioning Allowance) | Optional | 2 500,00 EUR per booking | Every locations |
Fitness trainer | Optional | 1 000,00 EUR per week + food | Every locations |
Physiotherapist | Optional | 1 500,00 EUR per week | Every locations |
Hostess | Optional | 1 120,00 EUR per week + food | Every locations |
Water sport instructor | Optional | 1 000,00 EUR per week + food | Every locations |
Chef | Optional | 1 400,00 EUR per week + food | Every locations |
Luxury Package | Optional | 1 200,00 EUR per booking | Every locations |
Early Check in | Optional | 200,00 EUR per booking | Every locations |
Upgrade to Luxury Package | Optional | 600,00 EUR per booking | Every locations |
Hostess/Cook | Optional | 1 400,00 EUR per week + food | Every locations |
One way (+ mooring fees in Dubrovnik) | Optional | 300,00 EUR one-way | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.