











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-04-21 | 2400 EUR | WEEKLY | |
2023-04-22 to 2023-05-12 | 3000 EUR | WEEKLY | |
2023-05-13 to 2023-07-21 | 3300 EUR | WEEKLY | |
2023-07-22 to 2023-08-25 | 3600 EUR | WEEKLY | |
2023-08-26 to 2023-10-13 | 3900 EUR | WEEKLY | |
2023-10-14 to 2023-11-03 | 3300 EUR | WEEKLY | |
2023-11-04 to 2023-12-31 | 2400 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | More boats | PERCENTAGE | 5 % |
2023-01-01 to 2023-12-31 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | Turkey |
Region | Aegean |
Base | Göcek |
Kind | Sailing yacht |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Sun Odyssey 380 - 2 cab. |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | 2 Steering Wheels |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 40 hp |
Engine manufacturer | Yanmar |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 4 |
Berts | 4 |
Berths cabin | 4 |
Berths salon | 0 |
Berths crew | 0 |
Cabins | 2 |
Passenger cabins | 2 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 36 ft / 11 m |
Beam | 13 ft / 4 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | furling/roll |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Navigare Carefree | Obligatory | 400,00 EUR per booking | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 170,00 EUR per 2 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 320,00 EUR per 3 weeks | Every locations |
Navigare Carefree surcharge for two/more weeks | Obligatory | 470,00 EUR per 4 weeks and more | Every locations |
avs | Optional | 5,00 EUR per set | Every locations |
Optional | 80,00 EUR per booking | Every locations | |
Optional | 100,00 EUR per booking | Every locations | |
Optional | 75,00 EUR per booking | Every locations | |
Hostess | Optional | 130,00 EUR per day + food | Every locations |
Cook | Optional | 130,00 EUR per day + food | Every locations |
Deckhand/ Marinero | Optional | 130,00 EUR per day + food | Every locations |
Damage waiver | Optional | 170,00 EUR per booking | Every locations |
Race preparation | Optional | 100,00 EUR per booking | Every locations |
Early boarding /Check in | Optional | 150,00 EUR per booking | Every locations |
Skipper | Optional | 140,00 EUR per day + food | Every locations |
Transfer | Optional | 25,00 EUR one-way | Every locations |
Transfer | Optional | 40,00 EUR one-way | Every locations |
Transfer | Optional | 50,00 EUR one-way | Every locations |
Transit log | Optional | 100,00 EUR per booking | Every locations |
Wireless Internet Router | Optional | 50,00 EUR per week | Every locations |
Final cleaning | Optional | 80,00 EUR per booking | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.