











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2022-10-01 to 2022-11-04 | 27790 EUR | WEEKLY | |
2022-11-05 to 2022-11-25 | 19705 EUR | WEEKLY | |
2022-11-26 to 2022-12-23 | 15890 EUR | WEEKLY | |
2022-12-24 to 2023-01-06 | 27790 EUR | WEEKLY | |
2023-01-07 to 2023-02-24 | 15890 EUR | WEEKLY | |
2023-02-25 to 2023-03-31 | 19705 EUR | WEEKLY | |
2023-04-01 to 2023-06-30 | 27790 EUR | WEEKLY | |
2023-07-01 to 2023-09-30 | 32410 EUR | WEEKLY | |
2023-10-01 to 2023-11-03 | 27790 EUR | WEEKLY | |
2023-11-04 to 2023-11-24 | 19705 EUR | WEEKLY | |
2023-11-25 to 2023-12-22 | 15890 EUR | WEEKLY | |
2023-12-23 to 2024-01-05 | 27790 EUR | WEEKLY | |
2024-01-06 to 2024-02-23 | 15890 EUR | WEEKLY | |
2024-02-24 to 2024-03-29 | 19705 EUR | WEEKLY | |
2024-03-30 to 2024-06-28 | 27790 EUR | WEEKLY | |
2024-06-29 to 2024-09-30 | 32410 EUR | WEEKLY | |
2024-10-01 to 2024-11-01 | 27790 EUR | WEEKLY | |
2024-11-02 to 2024-11-22 | 19705 EUR | WEEKLY | |
2024-11-23 to 2024-12-20 | 15890 EUR | WEEKLY | |
2024-12-21 to 2025-01-03 | 27790 EUR | WEEKLY | |
2025-01-04 to 2025-02-21 | 15890 EUR | WEEKLY | |
2025-02-22 to 2025-03-28 | 19705 EUR | WEEKLY | |
2025-03-29 to 2025-06-27 | 27790 EUR | WEEKLY | |
2025-06-28 to 2025-09-30 | 32410 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2022-10-01 to 2023-09-30 | Repeated client | PERCENTAGE | 5 % |
General | |
---|---|
Country | French Polynesia |
Region | French Polynesia |
Base | Polynesia, Raiatea |
Kind | Catamaran |
Skipper licence required | No |
Check in time | 14:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Lagoon 620 - 6 + 2 cab. |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 110 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 14 |
Berths cabin | 12 |
Berths salon | 0 |
Berths crew | 2 |
Cabins | 8 |
Passenger cabins | 6 |
Cabins crew | 2 |
Toilets | 6 |
Passenger toilets | 6 |
Toilets crew | 0 |
Size | |
Length Overall | 62 ft / 19 m |
Beam | 33 ft / 10 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | full batten |
Genoa sail | furling/roll |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Bahamas foreign charter tax | Included in the Price | --- |
|
National parks permit | Included in the Price | --- |
|
BVI Cruising Tax | Obligatory | 3,64 EUR per guest/day |
|
Charge for additional guest | Obligatory | 55,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 55,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 60,00 EUR per guest/day | Every locations |
Charge for additional guest | Obligatory | 60,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 60,00 EUR per guest/day | Every locations |
Charge for additional guest | Obligatory | 100,00 EUR per guest/day | Every locations |
Charge for additional guest | Obligatory | 100,00 EUR per guest/day | Every locations |
Charge for additional guest | Obligatory | 100,00 EUR per guest/day | Every locations |
Charge for additional guest | Obligatory | 110,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 110,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 110,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 110,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 120,00 EUR per guest/day | Every locations |
Charge for additional guest | Obligatory | 120,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 120,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 180,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 180,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 180,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 180,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 200,00 EUR per guest/day |
|
Charge for additional guest | Obligatory | 200,00 EUR per guest/day |
|
Green Tax | Obligatory | 5,45 EUR per person |
|
Search & Sea rescue | Obligatory | 1,82 EUR per person |
|
Transfer | Obligatory | 280,00 EUR round trip |
|
Visar (USVI search & rescue) | Obligatory | 8,33 EUR per booking |
|
Additional charge | Optional | 50,00 EUR per piece |
|
Transfer | Optional | 7,50 EUR one-way |
|
Transfer | Optional | 15,00 EUR one-way |
|
Transfer | Optional | 15,00 EUR round trip |
|
Transfer | Optional | 30,00 EUR round trip |
|
WI-FI Internet connection on boat | Optional | 10,00 EUR per night |
|
Transfer | Optional | 29,09 EUR one-way |
|
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.