











Date From
Duration
Charter Prices | 1 474,29 EUR |
Rental Total | 1 474 EUR |
Deposit | 1 000 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-05-05 | 1290 EUR | WEEKLY | |
2023-01-01 to 2023-05-05 | 230 EUR | DAILY | |
2023-05-06 to 2023-05-26 | 310 EUR | DAILY | |
2023-05-06 to 2023-05-26 | 1690 EUR | WEEKLY | |
2023-05-27 to 2023-06-30 | 2090 EUR | WEEKLY | |
2023-05-27 to 2023-06-30 | 380 EUR | DAILY | |
2023-07-01 to 2023-08-18 | 2490 EUR | WEEKLY | |
2023-07-01 to 2023-08-18 | 450 EUR | DAILY | |
2023-08-19 to 2023-09-01 | 2090 EUR | WEEKLY | |
2023-08-19 to 2023-09-01 | 380 EUR | DAILY | |
2023-09-02 to 2023-09-08 | 310 EUR | DAILY | |
2023-09-02 to 2023-10-07 | 1690 EUR | WEEKLY | |
2023-09-09 to 2023-12-31 | 230 EUR | DAILY | |
2023-10-08 to 2023-12-31 | 1290 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Boat show discount | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Zadar region |
Base | Marina Kornati, Biograd |
Kind | Rubber boat (R.I.B.) |
Skipper licence required | No |
Check in time | 18:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Nuova Jolly Prince 25 |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 1 X 300 hp |
Engine manufacturer | Yamaha |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 6 |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 0 |
Passenger cabins | 0 |
Cabins crew | 0 |
Toilets | 1 |
Passenger toilets | 1 |
Toilets crew | 0 |
Size | |
Length Overall | 26 ft / 8 m |
Beam | 10 ft / 3 m |
Draft | 0 ft / 0 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
Skipper | Optional | 100,00 EUR per day + food | Every locations |
Skipper training practice | Optional | 50,00 EUR per service | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.