











Date From
Duration
Period/Price | 1 Week | Type | |
---|---|---|---|
2023-01-01 to 2023-05-05 | 2640 EUR | WEEKLY | |
2023-05-06 to 2023-05-26 | 2640 EUR | WEEKLY | |
2023-05-27 to 2023-06-30 | 2990 EUR | WEEKLY | |
2023-07-01 to 2023-08-18 | 3390 EUR | WEEKLY | |
2023-08-19 to 2023-09-01 | 2990 EUR | WEEKLY | |
2023-09-02 to 2023-10-07 | 2640 EUR | WEEKLY | |
2023-10-08 to 2023-12-31 | 2640 EUR | WEEKLY | |
Period/Discounts | Discount name | Type | Amount |
2023-01-01 to 2023-12-31 | Boat show discount | PERCENTAGE | 5 % |
General | |
---|---|
Country | Croatia |
Region | Zadar region |
Base | Marina Kornati, Biograd |
Kind | Motor boat |
Skipper licence required | No |
Check in time | 17:00:00 |
Check out time | 09:00:00 |
Max discount | 5 % |
Model | Bavaria S29+ |
Boat type | BAREBOAT |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Steering type | Steering Wheel |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 240 hp |
Engine manufacturer | Volvo |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 4 |
Berts | 4 |
Berths cabin | 2 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 1 |
Passenger cabins | 1 |
Cabins crew | 0 |
Toilets | 1 |
Passenger toilets | 1 |
Toilets crew | 0 |
Size | |
Length Overall | 33 ft / 10 m |
Beam | 10 ft / 3 m |
Draft | 0 ft / 0 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
Transitlog | Obligatory | 130,00 EUR per booking | Every locations |
avs | Optional | 20,00 EUR per week | Every locations |
Optional | 5,00 EUR per set | Every locations | |
Optional | 8,00 EUR per piece | Every locations | |
Optional | 80,00 EUR per week | Every locations | |
Pets on board | Optional | 100,00 EUR per booking | Every locations |
Early boarding /Check in | Optional | 150,00 EUR per booking | Every locations |
Skipper | Optional | 150,00 EUR per day + food | Every locations |
Skipper training practice | Optional | 150,00 EUR per service | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.