











Date From
Duration
Charter Prices | 14 700,00 EUR |
Rental Total | 14 700 EUR |
Deposit | 0 EUR |
Period/Price | 1 Week | Type | |
---|---|---|---|
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Greece |
Region | Dodecanese |
Base | Rhodes New Marina |
Kind | Motor yacht |
Skipper licence required | No |
No | |
Max discount | % |
Model | Princess 55 F |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 480 hp |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | 12 |
Berts | 8 |
Berths cabin | 6 |
Berths salon | 2 |
Berths crew | 0 |
Cabins | 3 |
Passenger cabins | 3 |
Cabins crew | 0 |
Toilets | 2 |
Passenger toilets | 2 |
Toilets crew | 0 |
Size | |
Length Overall | 59 ft / 18 m |
Beam | 16 ft / 5 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.