











Period/Price | 1 Week | Type | |
---|---|---|---|
Period/Discounts | Discount name | Type | Amount |
General | |
---|---|
Country | Caribbean |
Region | St. Martin |
Base | St. Martin, Marina Port de Plaisance |
Kind | Catamaran |
Skipper licence required | No |
No | |
Max discount | 5 % |
Model | Sunreef 80 |
Boat type | CREWED |
Hull color | No data available |
Build year | No data available |
Sail year of refit | No data available |
Genoa year of refit | No data available |
Number of rudder blades | No data available |
Engine | |
Power | 2 X 280 hp |
Engine manufacturer | John Deere |
Cruise speed | No data available |
Fuel Consumption | No data available |
Layout | |
---|---|
Day maximum passengers | No data available |
Berts | 15 |
Berths cabin | 11 |
Berths salon | 0 |
Berths crew | 4 |
Cabins | 8 |
Passenger cabins | 5 |
Cabins crew | 3 |
Toilets | 8 |
Passenger toilets | 5 |
Toilets crew | 3 |
Size | |
Length Overall | 79 ft / 24 m |
Beam | 36 ft / 11 m |
Draft | 7 ft / 2 m |
Water capacity | No data available |
Fuel capacity | No data available |
Sails | |
Main sail | No data available |
Genoa sail | No data available |
Spinnaker | No data available |
Gennaker | No data available |
Options & Services | |||
---|---|---|---|
WIFI | Included in the Price | --- | Every locations |
There are no reviews yet. Be the first one to write one.
You must be logged in to submit a review.